Corey Wagner has averaged 17.8 disposals a game over 13 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 13 games
17.8DISPOSALS a game
3.5MARKS a game
2.4TACKLES a game
11.1KICKS a game
6.7HANDBALLS a game
1.2CLEARANCES a game
3.0INSIDE 50S a game
0.4GOAL ASSISTS a game
65.8FANTASY a game
69.1SUPERCOACH a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| DISPOSALS over 14.5 | 90% | 85% |
| DISPOSALS over 16.5 | 50% | 54% |
| DISPOSALS over 18.5 | 30% | 38% |
| MARKS over 2.5 | 50% | 54% |
| MARKS over 3.5 | 30% | 38% |
| MARKS over 4.5 | 10% | 23% |
| TACKLES over 1.5 | 70% | 62% |
| TACKLES over 2.5 | 60% | 46% |
| TACKLES over 3.5 | 30% | 23% |
| KICKS over 8.5 | 90% | 85% |
| KICKS over 10.5 | 40% | 46% |
| KICKS over 12.5 | 20% | 23% |
| HANDBALLS over 3.5 | 90% | 92% |
| HANDBALLS over 5.5 | 60% | 62% |
| HANDBALLS over 7.5 | 40% | 38% |
| CLEARANCES over 0.5 | 70% | 62% |
| CLEARANCES over 1.5 | 30% | 23% |
| CLEARANCES over 2.5 | 20% | 15% |
| INSIDE 50S over 2.5 | 50% | 62% |
| INSIDE 50S over 3.5 | 40% | 38% |
| INSIDE 50S over 4.5 | 30% | 23% |
| GOAL ASSISTS over 0.5 | 50% | 38% |
| GOAL ASSISTS over 1.5 | 0% | 0% |
| FANTASY over 62.5 | 50% | 54% |
| FANTASY over 64.5 | 40% | 46% |
| FANTASY over 66.5 | 40% | 46% |
| SUPERCOACH over 66.5 | 50% | 54% |
| SUPERCOACH over 68.5 | 30% | 38% |
| SUPERCOACH over 70.5 | 30% | 38% |
Any line, splits, minutes and matchups: open Corey Wagner in the full stats tool.
Game log last 15
| Date | Opp | Result | DISPOSALS | GOALS | MARKS | TACKLES | KICKS | HANDBALLS | HITOUTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | v WCE | W 112-42 | 14 | 0 | 2 | 3 | 9 | 5 | 0 |
| 2026-06-06 | @ NMFC | W 155-31 | 15 | 0 | 4 | 5 | 10 | 5 | 0 |
| 2026-05-30 | @ BL | W 103-78 | 17 | 0 | 3 | 3 | 11 | 6 | 0 |
| 2026-05-22 | v STK | W 104-74 | 15 | 0 | 2 | 4 | 10 | 5 | 0 |
| 2026-05-07 | v HAW | W 88-73 | 15 | 0 | 3 | 2 | 6 | 9 | 0 |
| 2026-05-01 | @ WB | W 114-102 | 19 | 0 | 2 | 0 | 11 | 8 | 0 |
| 2026-04-25 | v CARL | W 103-89 | 27 | 0 | 4 | 5 | 17 | 10 | 0 |
| 2026-04-19 | @ WCE | W 97-41 | 21 | 0 | 6 | 1 | 18 | 3 | 0 |
| 2026-04-10 | @ COLL | W 45-39 | 16 | 0 | 2 | 3 | 10 | 6 | 0 |
| 2026-04-03 | @ ADEL | W 78-76 | 18 | 0 | 2 | 1 | 9 | 9 | 0 |
| 2026-03-28 | v RICH | W 103-43 | 22 | 0 | 8 | 1 | 13 | 9 | 0 |
| 2026-03-21 | v MELB | W 118-70 | 19 | 0 | 5 | 2 | 12 | 7 | 0 |
| 2026-03-14 | @ GEEL | L 100-110 | 13 | 0 | 2 | 1 | 8 | 5 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord