← All AFL players

Daniel McStay stats and prop hit rates

Collingwood · AFL

Collingwood team stats

Daniel McStay has averaged 10.0 disposals a game over 23 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.

Averages 2026 season, 23 games

10.0DISPOSALS a game
1.9GOALS a game
4.0MARKS a game
3.0TACKLES a game
5.9KICKS a game
4.1HANDBALLS a game
3.0HITOUTS a game
1.0CLEARANCES a game
2.0INSIDE 50S a game
0.4GOAL ASSISTS a game
64.0FANTASY a game
68.4SUPERCOACH a game

Hit rates how often he went over

LineLast 10Season
DISPOSALS over 7.580% 8/1074% 17/23
DISPOSALS over 9.570% 7/1052% 12/23
DISPOSALS over 11.540% 4/1017% 4/23
GOALS over 0.580% 8/1087% 20/23
GOALS over 1.570% 7/1061% 14/23
GOALS over 2.540% 4/1026% 6/23
MARKS over 3.550% 5/1057% 13/23
MARKS over 4.530% 3/1043% 10/23
MARKS over 5.510% 1/1017% 4/23
TACKLES over 2.580% 8/1052% 12/23
TACKLES over 3.550% 5/1035% 8/23
TACKLES over 4.530% 3/1026% 6/23
KICKS over 4.560% 6/1074% 17/23
KICKS over 5.560% 6/1052% 12/23
KICKS over 6.550% 5/1039% 9/23
HANDBALLS over 3.570% 7/1057% 13/23
HANDBALLS over 4.560% 6/1039% 9/23
HANDBALLS over 5.540% 4/1026% 6/23
HITOUTS over 2.580% 8/1043% 10/23
HITOUTS over 3.560% 6/1030% 7/23
HITOUTS over 4.550% 5/1026% 6/23
CLEARANCES over 0.570% 7/1061% 14/23
CLEARANCES over 1.540% 4/1026% 6/23
CLEARANCES over 2.530% 3/1013% 3/23
INSIDE 50S over 1.570% 7/1057% 13/23
INSIDE 50S over 2.540% 4/1035% 8/23
INSIDE 50S over 3.530% 3/1017% 4/23
GOAL ASSISTS over 0.530% 3/1035% 8/23
GOAL ASSISTS over 1.510% 1/104% 1/23
FANTASY over 60.570% 7/1052% 12/23
FANTASY over 62.570% 7/1048% 11/23
FANTASY over 64.570% 7/1048% 11/23
SUPERCOACH over 65.560% 6/1048% 11/23
SUPERCOACH over 67.560% 6/1039% 9/23
SUPERCOACH over 69.560% 6/1039% 9/23

Any line, splits, minutes and matchups: open Daniel McStay in the full stats tool.

Game log last 15

DateOppResultDISPOSALSGOALSMARKSTACKLESKICKSHANDBALLSHITOUTS
2026-08-21v BLL 96-1596003242
2026-08-15@ HAWD 92-9216242973
2026-08-09@ WCEW 117-98203551195
2026-07-30v GEELL 72-97105491008
2026-07-23@ ADELW 108-74162348810
2026-07-18v CARLW 90-6962333310
2026-07-10v NMFCW 89-8512315485
2026-07-04@ SUNSW 104-9811353653
2026-06-27v RICHW 106-729032454
2026-06-20v PORTW 78-5210174732
2026-06-08v MELBL 75-8311235568
2026-05-30@ WBL 93-979153450
2026-05-23v WCEW 92-827232522
2026-05-15@ SYDL 75-8111136562
2026-05-09@ GEELL 68-1226330600
Want the bets, not just the stats?

Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.

Join Sharp SideFree Discord