Matt Carroll has averaged 14.0 disposals a game over 10 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 10 games
14.0DISPOSALS a game
0.9GOALS a game
4.3MARKS a game
0.8TACKLES a game
9.2KICKS a game
4.8HANDBALLS a game
0.3CLEARANCES a game
3.4INSIDE 50S a game
0.4GOAL ASSISTS a game
57.0FANTASY a game
61.2SUPERCOACH a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| DISPOSALS over 11.5 | 90% | 90% |
| DISPOSALS over 13.5 | 60% | 60% |
| DISPOSALS over 15.5 | 40% | 40% |
| GOALS over 0.5 | 60% | 60% |
| GOALS over 1.5 | 20% | 20% |
| MARKS over 3.5 | 50% | 50% |
| MARKS over 4.5 | 50% | 50% |
| MARKS over 5.5 | 30% | 30% |
| TACKLES over 0.5 | 50% | 50% |
| TACKLES over 1.5 | 20% | 20% |
| KICKS over 6.5 | 90% | 90% |
| KICKS over 8.5 | 80% | 80% |
| KICKS over 10.5 | 40% | 40% |
| HANDBALLS over 3.5 | 70% | 70% |
| HANDBALLS over 4.5 | 50% | 50% |
| HANDBALLS over 5.5 | 30% | 30% |
| CLEARANCES over 0.5 | 30% | 30% |
| CLEARANCES over 1.5 | 0% | 0% |
| INSIDE 50S over 2.5 | 70% | 70% |
| INSIDE 50S over 3.5 | 50% | 50% |
| INSIDE 50S over 4.5 | 30% | 30% |
| GOAL ASSISTS over 0.5 | 20% | 20% |
| GOAL ASSISTS over 1.5 | 20% | 20% |
| FANTASY over 54.5 | 60% | 60% |
| FANTASY over 56.5 | 50% | 50% |
| FANTASY over 58.5 | 40% | 40% |
| SUPERCOACH over 58.5 | 60% | 60% |
| SUPERCOACH over 60.5 | 60% | 60% |
| SUPERCOACH over 62.5 | 60% | 60% |
Any line, splits, minutes and matchups: open Matt Carroll in the full stats tool.
Game log last 15
| Date | Opp | Result | DISPOSALS | GOALS | MARKS | TACKLES | KICKS | HANDBALLS | HITOUTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | @ PORT | W 92-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | v WB | W 74-62 | 16 | 3 | 10 | 2 | 11 | 5 | 0 |
| 2026-05-08 | @ BL | L 89-100 | 12 | 0 | 3 | 0 | 9 | 3 | 0 |
| 2026-05-02 | v STK | L 69-108 | 12 | 1 | 5 | 0 | 9 | 3 | 0 |
| 2026-04-25 | @ FRE | L 89-103 | 21 | 1 | 5 | 0 | 12 | 9 | 0 |
| 2026-04-16 | v COLL | L 83-88 | 17 | 2 | 6 | 1 | 13 | 4 | 0 |
| 2026-04-09 | @ ADEL | L 86-114 | 13 | 1 | 2 | 1 | 8 | 5 | 0 |
| 2026-04-03 | @ NMFC | L 86-96 | 15 | 0 | 6 | 0 | 11 | 4 | 0 |
| 2026-03-29 | v MELB | L 77-100 | 15 | 1 | 3 | 1 | 9 | 6 | 0 |
| 2026-03-12 | v RICH | W 75-71 | 19 | 0 | 3 | 3 | 10 | 9 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord