← All AFL players

Riley Thilthorpe stats and prop hit rates

Adelaide Crows · AFL

Adelaide Crows team stats

Riley Thilthorpe has averaged 13.0 disposals a game over 20 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.

Averages 2026 season, 20 games

13.0DISPOSALS a game
1.7GOALS a game
5.5MARKS a game
1.7TACKLES a game
8.6KICKS a game
4.5HANDBALLS a game
3.0HITOUTS a game
1.1CLEARANCES a game
2.6INSIDE 50S a game
0.7GOAL ASSISTS a game
71.2FANTASY a game
78.1SUPERCOACH a game

Hit rates how often he went over

LineLast 10Season
DISPOSALS over 10.580% 8/1080% 16/20
DISPOSALS over 12.550% 5/1060% 12/20
DISPOSALS over 14.530% 3/1030% 6/20
GOALS over 0.580% 8/1085% 17/20
GOALS over 1.560% 6/1045% 9/20
GOALS over 2.540% 4/1030% 6/20
MARKS over 4.570% 7/1065% 13/20
MARKS over 5.560% 6/1055% 11/20
MARKS over 6.550% 5/1040% 8/20
TACKLES over 0.590% 9/1090% 18/20
TACKLES over 1.560% 6/1045% 9/20
TACKLES over 2.530% 3/1025% 5/20
KICKS over 5.570% 7/1080% 16/20
KICKS over 7.550% 5/1055% 11/20
KICKS over 9.530% 3/1040% 8/20
HANDBALLS over 3.570% 7/1070% 14/20
HANDBALLS over 4.530% 3/1035% 7/20
HANDBALLS over 5.530% 3/1020% 4/20
HITOUTS over 1.560% 6/1045% 9/20
HITOUTS over 2.560% 6/1040% 8/20
HITOUTS over 3.550% 5/1035% 7/20
CLEARANCES over 0.570% 7/1060% 12/20
CLEARANCES over 1.530% 3/1030% 6/20
CLEARANCES over 2.510% 1/1015% 3/20
INSIDE 50S over 1.560% 6/1075% 15/20
INSIDE 50S over 2.540% 4/1045% 9/20
INSIDE 50S over 3.540% 4/1030% 6/20
GOAL ASSISTS over 0.520% 2/1040% 8/20
GOAL ASSISTS over 1.510% 1/1015% 3/20
FANTASY over 68.550% 5/1055% 11/20
FANTASY over 70.530% 3/1045% 9/20
FANTASY over 72.530% 3/1045% 9/20
SUPERCOACH over 75.550% 5/1045% 9/20
SUPERCOACH over 77.540% 4/1040% 8/20
SUPERCOACH over 79.540% 4/1040% 8/20

Any line, splits, minutes and matchups: open Riley Thilthorpe in the full stats tool.

Game log last 15

DateOppResultDISPOSALSGOALSMARKSTACKLESKICKSHANDBALLSHITOUTS
2026-08-22v GWSW 157-101213931473
2026-08-14@ FREL 88-1129241721
2026-08-08v RICHW 63-5411012296
2026-08-02@ ESSW 145-731551041329
2026-07-23v COLLL 74-10811371740
2026-07-17@ SYDW 87-7111262920
2026-07-11v SUNSW 128-49150515100
2026-06-27@ PORTL 71-9713180949
2026-06-20v MELBW 79-6291425411
2026-06-11@ WBW 121-64143731045
2026-05-21@ HAWL 66-7516020795
2026-05-10@ RICHW 98-6112151750
2026-05-01v PORTW 76-7510122552
2026-04-26@ BLL 75-1278141710
2026-04-18v STKW 103-102143711310
Want the bets, not just the stats?

Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.

Join Sharp SideFree Discord