Scott Pendlebury has averaged 22.5 disposals a game over 17 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 17 games
22.5DISPOSALS a game
0.3GOALS a game
4.4MARKS a game
2.6TACKLES a game
9.5KICKS a game
13.0HANDBALLS a game
3.4CLEARANCES a game
2.1INSIDE 50S a game
1.0GOAL ASSISTS a game
79.2FANTASY a game
83.8SUPERCOACH a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| DISPOSALS over 19.5 | 80% | 76% |
| DISPOSALS over 21.5 | 30% | 47% |
| DISPOSALS over 23.5 | 30% | 41% |
| GOALS over 0.5 | 20% | 24% |
| GOALS over 1.5 | 0% | 6% |
| MARKS over 3.5 | 40% | 59% |
| MARKS over 4.5 | 30% | 41% |
| MARKS over 5.5 | 30% | 35% |
| TACKLES over 1.5 | 70% | 76% |
| TACKLES over 2.5 | 20% | 35% |
| TACKLES over 3.5 | 20% | 24% |
| KICKS over 6.5 | 70% | 76% |
| KICKS over 8.5 | 40% | 53% |
| KICKS over 10.5 | 20% | 24% |
| HANDBALLS over 10.5 | 70% | 71% |
| HANDBALLS over 12.5 | 50% | 59% |
| HANDBALLS over 14.5 | 30% | 29% |
| CLEARANCES over 2.5 | 60% | 71% |
| CLEARANCES over 3.5 | 40% | 47% |
| CLEARANCES over 4.5 | 40% | 24% |
| INSIDE 50S over 1.5 | 70% | 65% |
| INSIDE 50S over 2.5 | 30% | 35% |
| INSIDE 50S over 3.5 | 0% | 12% |
| GOAL ASSISTS over 0.5 | 40% | 47% |
| GOAL ASSISTS over 1.5 | 30% | 29% |
| GOAL ASSISTS over 2.5 | 10% | 12% |
| FANTASY over 76.5 | 50% | 59% |
| FANTASY over 78.5 | 30% | 47% |
| FANTASY over 80.5 | 20% | 41% |
| SUPERCOACH over 80.5 | 30% | 47% |
| SUPERCOACH over 82.5 | 30% | 47% |
| SUPERCOACH over 84.5 | 30% | 47% |
Any line, splits, minutes and matchups: open Scott Pendlebury in the full stats tool.
Game log last 15
| Date | Opp | Result | DISPOSALS | GOALS | MARKS | TACKLES | KICKS | HANDBALLS | HITOUTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | v BL | L 96-159 | 8 | 0 | 1 | 1 | 3 | 5 | 0 |
| 2026-08-15 | @ HAW | D 92-92 | 20 | 0 | 2 | 8 | 5 | 15 | 0 |
| 2026-07-30 | v GEEL | L 72-97 | 20 | 0 | 2 | 5 | 8 | 12 | 0 |
| 2026-07-23 | @ ADEL | W 108-74 | 29 | 1 | 8 | 2 | 17 | 12 | 0 |
| 2026-07-18 | v CARL | W 90-69 | 20 | 0 | 4 | 0 | 6 | 14 | 0 |
| 2026-07-10 | v NMFC | W 89-85 | 19 | 1 | 7 | 1 | 9 | 10 | 0 |
| 2026-06-27 | v RICH | W 106-72 | 25 | 0 | 3 | 2 | 8 | 17 | 0 |
| 2026-06-08 | v MELB | L 75-83 | 20 | 0 | 2 | 2 | 10 | 10 | 0 |
| 2026-05-30 | @ WB | L 93-97 | 33 | 0 | 6 | 2 | 16 | 17 | 0 |
| 2026-05-23 | v WCE | W 92-82 | 20 | 0 | 0 | 2 | 7 | 13 | 0 |
| 2026-05-09 | @ GEEL | L 68-122 | 27 | 1 | 4 | 3 | 14 | 13 | 0 |
| 2026-04-25 | @ ESS | W 137-60 | 43 | 2 | 10 | 1 | 18 | 25 | 0 |
| 2026-04-16 | @ CARL | W 88-83 | 24 | 0 | 6 | 3 | 10 | 14 | 0 |
| 2026-04-10 | v FRE | L 39-45 | 22 | 0 | 4 | 4 | 9 | 13 | 0 |
| 2026-03-27 | v GWS | W 87-54 | 10 | 0 | 2 | 2 | 4 | 6 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord