Toby Murray has averaged 6.2 disposals a game over 13 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 13 games
6.2DISPOSALS a game
0.7GOALS a game
2.6MARKS a game
2.1TACKLES a game
4.6KICKS a game
1.6HANDBALLS a game
8.2HITOUTS a game
0.9CLEARANCES a game
1.3INSIDE 50S a game
0.3GOAL ASSISTS a game
44.7FANTASY a game
45.9SUPERCOACH a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| DISPOSALS over 3.5 | 80% | 77% |
| DISPOSALS over 5.5 | 50% | 54% |
| DISPOSALS over 7.5 | 20% | 31% |
| GOALS over 0.5 | 60% | 54% |
| GOALS over 1.5 | 10% | 15% |
| MARKS over 1.5 | 60% | 62% |
| MARKS over 2.5 | 10% | 23% |
| MARKS over 3.5 | 10% | 23% |
| TACKLES over 1.5 | 70% | 62% |
| TACKLES over 2.5 | 40% | 31% |
| TACKLES over 3.5 | 30% | 23% |
| KICKS over 3.5 | 60% | 62% |
| KICKS over 4.5 | 40% | 46% |
| KICKS over 5.5 | 20% | 31% |
| HANDBALLS over 0.5 | 90% | 92% |
| HANDBALLS over 1.5 | 50% | 46% |
| HANDBALLS over 2.5 | 10% | 8% |
| HITOUTS over 5.5 | 60% | 62% |
| HITOUTS over 7.5 | 60% | 46% |
| HITOUTS over 9.5 | 60% | 46% |
| CLEARANCES over 0.5 | 80% | 62% |
| CLEARANCES over 1.5 | 30% | 23% |
| INSIDE 50S over 0.5 | 70% | 62% |
| INSIDE 50S over 1.5 | 60% | 54% |
| INSIDE 50S over 2.5 | 10% | 15% |
| GOAL ASSISTS over 0.5 | 40% | 31% |
| GOAL ASSISTS over 1.5 | 0% | 0% |
| FANTASY over 41.5 | 50% | 54% |
| FANTASY over 43.5 | 40% | 46% |
| FANTASY over 45.5 | 40% | 46% |
| SUPERCOACH over 42.5 | 50% | 46% |
| SUPERCOACH over 44.5 | 50% | 46% |
| SUPERCOACH over 46.5 | 40% | 38% |
Any line, splits, minutes and matchups: open Toby Murray in the full stats tool.
Game log last 15
| Date | Opp | Result | DISPOSALS | GOALS | MARKS | TACKLES | KICKS | HANDBALLS | HITOUTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | @ FRE | L 88-112 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| 2026-07-23 | v COLL | L 74-108 | 5 | 1 | 2 | 0 | 4 | 1 | 3 |
| 2026-07-17 | @ SYD | W 87-71 | 4 | 1 | 1 | 2 | 3 | 1 | 14 |
| 2026-07-11 | v SUNS | W 128-49 | 4 | 0 | 1 | 3 | 2 | 2 | 18 |
| 2026-07-03 | @ WCE | W 99-74 | 6 | 1 | 2 | 4 | 5 | 1 | 11 |
| 2026-06-11 | @ WB | W 121-64 | 6 | 1 | 2 | 4 | 4 | 2 | 13 |
| 2026-06-04 | v GEEL | W 75-74 | 6 | 0 | 2 | 2 | 5 | 1 | 10 |
| 2026-05-21 | @ HAW | L 66-75 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2026-05-16 | v NMFC | W 133-65 | 14 | 2 | 6 | 2 | 9 | 5 | 13 |
| 2026-05-10 | @ RICH | W 98-61 | 9 | 1 | 2 | 6 | 7 | 2 | 4 |
| 2026-05-01 | v PORT | W 76-75 | 10 | 2 | 9 | 1 | 9 | 1 | 3 |
| 2026-04-26 | @ BL | L 75-127 | 11 | 0 | 5 | 0 | 9 | 2 | 6 |
| 2026-03-14 | @ COLL | W 93-79 | 2 | 0 | 1 | 2 | 1 | 1 | 7 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord