Todd Marshall has averaged 10.1 disposals a game over 15 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 15 games
10.1DISPOSALS a game
0.5GOALS a game
4.6MARKS a game
1.5TACKLES a game
8.1KICKS a game
2.0HANDBALLS a game
1.5INSIDE 50S a game
0.3GOAL ASSISTS a game
50.8FANTASY a game
48.8SUPERCOACH a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| DISPOSALS over 7.5 | 50% | 60% |
| DISPOSALS over 9.5 | 30% | 47% |
| DISPOSALS over 11.5 | 20% | 40% |
| GOALS over 0.5 | 60% | 40% |
| GOALS over 1.5 | 20% | 13% |
| MARKS over 3.5 | 60% | 60% |
| MARKS over 4.5 | 30% | 40% |
| MARKS over 5.5 | 10% | 27% |
| TACKLES over 0.5 | 100% | 93% |
| TACKLES over 1.5 | 60% | 40% |
| TACKLES over 2.5 | 20% | 13% |
| KICKS over 5.5 | 50% | 67% |
| KICKS over 7.5 | 30% | 47% |
| KICKS over 9.5 | 10% | 27% |
| HANDBALLS over 1.5 | 70% | 67% |
| HANDBALLS over 2.5 | 10% | 20% |
| HANDBALLS over 3.5 | 10% | 20% |
| INSIDE 50S over 0.5 | 90% | 80% |
| INSIDE 50S over 1.5 | 50% | 47% |
| INSIDE 50S over 2.5 | 20% | 20% |
| GOAL ASSISTS over 0.5 | 50% | 33% |
| GOAL ASSISTS over 1.5 | 0% | 0% |
| FANTASY over 47.5 | 40% | 47% |
| FANTASY over 49.5 | 40% | 47% |
| FANTASY over 51.5 | 30% | 40% |
| SUPERCOACH over 45.5 | 20% | 40% |
| SUPERCOACH over 47.5 | 20% | 40% |
| SUPERCOACH over 49.5 | 20% | 33% |
Any line, splits, minutes and matchups: open Todd Marshall in the full stats tool.
Game log last 15
| Date | Opp | Result | DISPOSALS | GOALS | MARKS | TACKLES | KICKS | HANDBALLS | HITOUTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | @ ESS | W 105-95 | 8 | 0 | 2 | 1 | 6 | 2 | 0 |
| 2026-08-15 | v MELB | L 56-132 | 13 | 1 | 7 | 1 | 9 | 4 | 0 |
| 2026-08-08 | @ SYD | L 70-167 | 14 | 1 | 5 | 1 | 12 | 2 | 0 |
| 2026-08-01 | v GWS | L 63-75 | 6 | 2 | 2 | 3 | 5 | 1 | 0 |
| 2026-07-26 | @ BL | L 67-126 | 7 | 2 | 4 | 2 | 5 | 2 | 0 |
| 2026-07-18 | v FRE | L 75-103 | 5 | 0 | 4 | 3 | 4 | 1 | 0 |
| 2026-06-20 | @ COLL | L 52-78 | 10 | 0 | 5 | 1 | 8 | 2 | 0 |
| 2026-06-13 | v SYD | L 90-93 | 7 | 0 | 2 | 2 | 5 | 2 | 0 |
| 2026-06-06 | @ WCE | W 77-71 | 8 | 1 | 3 | 2 | 6 | 2 | 0 |
| 2026-05-23 | v CARL | L 58-92 | 6 | 1 | 4 | 2 | 5 | 1 | 0 |
| 2026-05-01 | @ ADEL | L 75-76 | 7 | 0 | 2 | 1 | 7 | 0 | 0 |
| 2026-04-18 | @ HAW | L 86-89 | 18 | 0 | 8 | 1 | 14 | 4 | 0 |
| 2026-04-12 | v STK | L 67-81 | 13 | 0 | 7 | 1 | 11 | 2 | 0 |
| 2026-03-22 | v ESS | W 133-70 | 15 | 0 | 11 | 1 | 15 | 0 | 0 |
| 2026-03-15 | @ NMFC | L 67-113 | 14 | 0 | 3 | 0 | 9 | 5 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord