Will Hayward has averaged 16.3 disposals a game over 21 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 21 games
16.3DISPOSALS a game
1.1GOALS a game
5.7MARKS a game
1.9TACKLES a game
9.6KICKS a game
6.8HANDBALLS a game
0.3CLEARANCES a game
2.8INSIDE 50S a game
0.3GOAL ASSISTS a game
72.0FANTASY a game
70.7SUPERCOACH a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| DISPOSALS over 13.5 | 90% | 81% |
| DISPOSALS over 15.5 | 70% | 67% |
| DISPOSALS over 17.5 | 40% | 38% |
| GOALS over 0.5 | 70% | 62% |
| GOALS over 1.5 | 40% | 33% |
| GOALS over 2.5 | 20% | 19% |
| MARKS over 4.5 | 70% | 67% |
| MARKS over 5.5 | 50% | 48% |
| MARKS over 6.5 | 40% | 38% |
| TACKLES over 0.5 | 70% | 81% |
| TACKLES over 1.5 | 40% | 62% |
| TACKLES over 2.5 | 20% | 29% |
| KICKS over 6.5 | 80% | 81% |
| KICKS over 8.5 | 60% | 71% |
| KICKS over 10.5 | 30% | 38% |
| HANDBALLS over 3.5 | 100% | 90% |
| HANDBALLS over 5.5 | 80% | 71% |
| HANDBALLS over 7.5 | 60% | 43% |
| CLEARANCES over 0.5 | 40% | 24% |
| CLEARANCES over 1.5 | 10% | 5% |
| INSIDE 50S over 1.5 | 60% | 76% |
| INSIDE 50S over 2.5 | 30% | 52% |
| INSIDE 50S over 3.5 | 20% | 38% |
| GOAL ASSISTS over 0.5 | 30% | 24% |
| GOAL ASSISTS over 1.5 | 20% | 10% |
| FANTASY over 69.5 | 60% | 57% |
| FANTASY over 71.5 | 60% | 57% |
| FANTASY over 73.5 | 60% | 57% |
| SUPERCOACH over 67.5 | 60% | 52% |
| SUPERCOACH over 69.5 | 50% | 43% |
| SUPERCOACH over 71.5 | 50% | 43% |
Any line, splits, minutes and matchups: open Will Hayward in the full stats tool.
Game log last 15
| Date | Opp | Result | DISPOSALS | GOALS | MARKS | TACKLES | KICKS | HANDBALLS | HITOUTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | @ WB | D 82-82 | 14 | 3 | 7 | 1 | 10 | 4 | 0 |
| 2026-08-09 | @ STK | W 106-62 | 19 | 2 | 9 | 0 | 13 | 6 | 0 |
| 2026-08-01 | v BL | W 154-78 | 23 | 1 | 8 | 2 | 13 | 10 | 0 |
| 2026-07-25 | v SUNS | W 110-97 | 16 | 3 | 5 | 1 | 8 | 8 | 0 |
| 2026-07-18 | @ COLL | L 69-90 | 11 | 0 | 3 | 0 | 6 | 5 | 0 |
| 2026-07-11 | v HAW | L 39-103 | 18 | 0 | 1 | 2 | 6 | 12 | 0 |
| 2026-07-04 | @ RICH | W 74-72 | 15 | 0 | 5 | 3 | 7 | 8 | 0 |
| 2026-06-27 | v WCE | W 117-64 | 18 | 1 | 6 | 4 | 12 | 6 | 0 |
| 2026-06-20 | @ GWS | W 88-65 | 17 | 2 | 8 | 0 | 9 | 8 | 0 |
| 2026-06-07 | @ ESS | W 72-67 | 17 | 1 | 3 | 1 | 9 | 8 | 0 |
| 2026-05-29 | v GEEL | W 88-84 | 17 | 3 | 7 | 0 | 11 | 6 | 0 |
| 2026-05-23 | @ PORT | W 92-58 | 19 | 2 | 4 | 5 | 14 | 5 | 0 |
| 2026-05-16 | v WB | W 74-62 | 19 | 0 | 10 | 1 | 15 | 4 | 0 |
| 2026-05-08 | @ BL | L 89-100 | 22 | 3 | 10 | 2 | 11 | 11 | 0 |
| 2026-05-02 | v STK | L 69-108 | 13 | 0 | 4 | 2 | 5 | 8 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord