NBA best props today
The strongest hit rates at the Australian bookies' lines for today's games: at least 70% in the last 10 games and 60% across the season. Stats, not tips. Lines as at 23:16.
| Player | Line | Last 10 | Season |
|---|---|---|---|
| AJ Dybantsa Memphis Grizzlies @ Washington Wizards | 3PM under 1.5 | 100% | 100% (9) |
| Kyshawn George Memphis Grizzlies @ Washington Wizards | 3PM over 1.5 | 90% | 69% (13) |
| Jarrett Allen Chicago Bulls @ Cleveland Cavaliers | PTS under 14.5 | 80% | 82% (11) |
| Peyton Watson Chicago Bulls @ Cleveland Cavaliers | PTS under 13.5 | 80% | 82% (11) |
| Paul George Orlando Magic @ Boston Celtics | REB over 4.5 | 80% | 80% (10) |
| Cameron Boozer Memphis Grizzlies @ Washington Wizards | AST under 5.5 | 80% | 77% (13) |
| Cameron Boozer Memphis Grizzlies @ Washington Wizards | PTS under 19.5 | 80% | 77% (13) |
| Matas Buzelis Chicago Bulls @ Cleveland Cavaliers | AST under 2.5 | 80% | 75% (12) |
| Matas Buzelis Chicago Bulls @ Cleveland Cavaliers | REB under 5.5 | 80% | 75% (12) |
| Jordan Walsh Orlando Magic @ Boston Celtics | REB under 3.5 | 80% | 75% (12) |
| James Harden Chicago Bulls @ Cleveland Cavaliers | AST under 6.5 | 80% | 69% (13) |
| Donovan Mitchell Chicago Bulls @ Cleveland Cavaliers | PTS under 25.5 | 80% | 69% (13) |
| Kyshawn George Memphis Grizzlies @ Washington Wizards | REB under 4.5 | 80% | 69% (13) |
| Matas Buzelis Chicago Bulls @ Cleveland Cavaliers | 3PM over 1.5 | 80% | 67% (12) |
| Anthony Black Orlando Magic @ Boston Celtics | AST over 4.5 | 70% | 78% (9) |
| Jaylon Tyson Chicago Bulls @ Cleveland Cavaliers | REB under 4.5 | 70% | 75% (8) |
| Sam Hauser Orlando Magic @ Boston Celtics | 3PM over 1.5 | 70% | 75% (12) |
| Jarrett Allen Chicago Bulls @ Cleveland Cavaliers | REB under 9.5 | 70% | 73% (11) |
| Peyton Watson Chicago Bulls @ Cleveland Cavaliers | 3PM under 1.5 | 70% | 73% (11) |
| Jayson Tatum Orlando Magic @ Boston Celtics | AST over 6.5 | 70% | 73% (11) |
| Tristan da Silva Orlando Magic @ Boston Celtics | REB under 4.5 | 70% | 70% (10) |
| Zach Edey Memphis Grizzlies @ Washington Wizards | PTS under 8.5 | 70% | 70% (10) |
| Isaac Okoro Chicago Bulls @ Cleveland Cavaliers | PTS under 8.5 | 70% | 67% (12) |
| Isaac Okoro Chicago Bulls @ Cleveland Cavaliers | REB under 2.5 | 70% | 67% (12) |
| Tre Jones Chicago Bulls @ Cleveland Cavaliers | AST under 3.5 | 70% | 67% (12) |
Every line and both sides: today's full board.
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord