Ben Gold has averaged 6.3 pts a game over 9 games (2026-27 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026-27 season, 9 games
6.3PTS a game
3.9REB a game
0.7AST a game
0.93PM a game
0.2STL a game
0.8BLK a game
10.9PRA a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| PTS over 3.5 | 67% | 67% |
| PTS over 5.5 | 56% | 56% |
| PTS over 7.5 | 44% | 44% |
| REB over 2.5 | 67% | 67% |
| REB over 3.5 | 44% | 44% |
| REB over 4.5 | 22% | 22% |
| AST over 0.5 | 67% | 67% |
| AST over 1.5 | 0% | 0% |
| 3PM over 0.5 | 56% | 56% |
| 3PM over 1.5 | 22% | 22% |
| STL over 0.5 | 11% | 11% |
| STL over 1.5 | 11% | 11% |
| BLK over 0.5 | 56% | 56% |
| BLK over 1.5 | 11% | 11% |
| PRA over 7.5 | 67% | 67% |
| PRA over 9.5 | 44% | 44% |
| PRA over 11.5 | 44% | 44% |
Any line, splits, minutes and matchups: open Ben Gold in the full stats tool.
Game log last 15
| Date | Opp | Result | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | v SYD | L 68-71 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-10-21 | v BRI | W 106-85 | 8 | 4 | 1 | 1 | 0 | 1 |
| 2026-10-18 | v NZL | W 98-92 | 6 | 3 | 0 | 0 | 2 | 0 |
| 2026-10-16 | v ADL | L 88-94 | 12 | 7 | 1 | 2 | 0 | 0 |
| 2026-10-09 | @ HWK | W 122-112 | 14 | 3 | 1 | 3 | 0 | 1 |
| 2026-10-03 | @ BRI | W 109-99 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2026-10-01 | v MEL | W 84-82 | 9 | 8 | 1 | 1 | 0 | 1 |
| 2026-09-23 | @ CNS | L 87-93 | 3 | 2 | 1 | 0 | 0 | 1 |
| 2026-09-21 | v PNX | W 96-91 | 5 | 4 | 0 | 1 | 0 | 3 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord