Isaac White has averaged 3.8 pts a game over 12 games (2026-27 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026-27 season, 12 games
3.8PTS a game
1.4REB a game
1.2AST a game
0.53PM a game
0.2STL a game
0.2BLK a game
6.3PRA a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| PTS over 2.5 | 60% | 67% |
| PTS over 3.5 | 60% | 58% |
| PTS over 4.5 | 50% | 50% |
| REB over 0.5 | 60% | 58% |
| REB over 1.5 | 30% | 33% |
| REB over 2.5 | 20% | 17% |
| AST over 0.5 | 40% | 50% |
| AST over 1.5 | 40% | 50% |
| AST over 2.5 | 20% | 17% |
| 3PM over 0.5 | 30% | 42% |
| 3PM over 1.5 | 0% | 8% |
| STL over 0.5 | 10% | 17% |
| STL over 1.5 | 0% | 0% |
| BLK over 0.5 | 20% | 17% |
| BLK over 1.5 | 0% | 0% |
| PRA over 3.5 | 70% | 75% |
| PRA over 5.5 | 60% | 58% |
| PRA over 7.5 | 30% | 33% |
Any line, splits, minutes and matchups: open Isaac White in the full stats tool.
Game log last 15
| Date | Opp | Result | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | v MEL | W 101-93 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2026-11-07 | v HWK | W 106-78 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2026-11-01 | v BRI | L 89-96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-30 | @ NZL | W 108-101 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2026-10-24 | @ PNX | L 94-108 | 5 | 7 | 3 | 1 | 0 | 1 |
| 2026-10-16 | @ TAS | W 94-88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-07 | v MEL | L 91-96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-04 | v NZL | L 72-88 | 6 | 3 | 0 | 1 | 0 | 1 |
| 2026-10-02 | @ HWK | L 92-114 | 5 | 2 | 2 | 0 | 1 | 0 |
| 2026-09-27 | v CNS | W 83-69 | 4 | 1 | 2 | 0 | 0 | 0 |
| 2026-09-24 | @ PER | L 97-98 | 3 | 0 | 2 | 1 | 0 | 0 |
| 2026-09-19 | @ MEL | W 97-95 | 10 | 2 | 2 | 2 | 1 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord