John Jenkins has averaged 12.8 pts a game over 12 games (2026-27 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026-27 season, 12 games
12.8PTS a game
1.7REB a game
0.8AST a game
2.73PM a game
0.4STL a game
0.3BLK a game
15.2PRA a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| PTS over 9.5 | 80% | 75% |
| PTS over 11.5 | 70% | 58% |
| PTS over 13.5 | 40% | 33% |
| REB over 0.5 | 60% | 58% |
| REB over 1.5 | 60% | 58% |
| REB over 2.5 | 30% | 25% |
| AST over 0.5 | 60% | 58% |
| AST over 1.5 | 20% | 17% |
| 3PM over 1.5 | 80% | 67% |
| 3PM over 2.5 | 60% | 50% |
| 3PM over 3.5 | 40% | 33% |
| STL over 0.5 | 40% | 33% |
| STL over 1.5 | 10% | 8% |
| BLK over 0.5 | 20% | 17% |
| BLK over 1.5 | 10% | 8% |
| PRA over 12.5 | 70% | 58% |
| PRA over 14.5 | 60% | 50% |
| PRA over 16.5 | 50% | 42% |
Any line, splits, minutes and matchups: open John Jenkins in the full stats tool.
Game log last 15
| Date | Opp | Result | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | v MEL | W 101-93 | 21 | 0 | 1 | 4 | 0 | 0 |
| 2026-11-07 | v HWK | W 106-78 | 17 | 2 | 1 | 5 | 0 | 1 |
| 2026-11-01 | v BRI | L 89-96 | 12 | 4 | 0 | 2 | 0 | 0 |
| 2026-10-30 | @ NZL | W 108-101 | 21 | 2 | 2 | 4 | 1 | 0 |
| 2026-10-24 | @ PNX | L 94-108 | 2 | 2 | 0 | 0 | 2 | 0 |
| 2026-10-16 | @ TAS | W 94-88 | 13 | 0 | 1 | 1 | 1 | 0 |
| 2026-10-11 | @ SYD | W 84-78 | 20 | 0 | 0 | 6 | 1 | 0 |
| 2026-10-07 | v MEL | L 91-96 | 10 | 0 | 1 | 3 | 0 | 3 |
| 2026-10-04 | v NZL | L 72-88 | 8 | 3 | 0 | 2 | 0 | 0 |
| 2026-10-02 | @ HWK | L 92-114 | 13 | 5 | 2 | 3 | 0 | 0 |
| 2026-09-27 | v CNS | W 83-69 | 10 | 2 | 0 | 1 | 0 | 0 |
| 2026-09-24 | @ PER | L 97-98 | 7 | 0 | 1 | 1 | 0 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord