Will Johnston has averaged 5.5 pts a game over 13 games (2026-27 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026-27 season, 13 games
5.5PTS a game
1.9REB a game
1.8AST a game
0.73PM a game
0.2STL a game
9.2PRA a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| PTS over 4.5 | 30% | 46% |
| PTS over 5.5 | 30% | 38% |
| PTS over 6.5 | 30% | 38% |
| REB over 0.5 | 90% | 92% |
| REB over 1.5 | 50% | 54% |
| REB over 2.5 | 10% | 23% |
| AST over 0.5 | 90% | 92% |
| AST over 1.5 | 50% | 54% |
| AST over 2.5 | 20% | 31% |
| 3PM over 0.5 | 20% | 31% |
| 3PM over 1.5 | 20% | 31% |
| STL over 0.5 | 20% | 15% |
| STL over 1.5 | 0% | 0% |
| PRA over 6.5 | 40% | 54% |
| PRA over 8.5 | 30% | 46% |
| PRA over 10.5 | 30% | 46% |
Any line, splits, minutes and matchups: open Will Johnston in the full stats tool.
Game log last 15
| Date | Opp | Result | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | v NZL | W 111-102 | 8 | 2 | 1 | 0 | 0 | 0 |
| 2026-11-13 | @ CNS | L 82-84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-08 | v PNX | W 110-99 | 13 | 1 | 1 | 2 | 1 | 0 |
| 2026-10-30 | @ TAS | W 71-68 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2026-10-28 | @ PER | W 99-91 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2026-10-25 | @ MEL | L 95-105 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-10-22 | @ HWK | W 108-82 | 2 | 3 | 2 | 0 | 0 | 0 |
| 2026-10-17 | v PER | W 102-81 | 17 | 2 | 2 | 3 | 1 | 0 |
| 2026-10-14 | v NZL | L 101-102 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2026-10-11 | v ADL | L 78-84 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-09-30 | v BRI | W 93-78 | 5 | 5 | 1 | 0 | 0 | 0 |
| 2026-09-27 | v HWK | W 121-100 | 14 | 4 | 4 | 2 | 0 | 0 |
| 2026-09-20 | v CNS | W 111-90 | 10 | 1 | 3 | 2 | 0 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord