
Chris Godwin Jr. stats and prop hit rates
Tampa Bay Buccaneers · WR · NFL
Averages 2026 season, 9 games
3.3RUSH YDS a game
3.2REC a game
28.8REC YDS a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| RUSH YDS over 2.5 | 44% | 44% |
| RUSH YDS over 3.5 | 22% | 22% |
| RUSH YDS over 4.5 | 22% | 22% |
| REC over 2.5 | 78% | 78% |
| REC over 3.5 | 44% | 44% |
| REC over 4.5 | 11% | 11% |
| REC YDS over 25.5 | 67% | 67% |
| REC YDS over 27.5 | 56% | 56% |
| REC YDS over 29.5 | 56% | 56% |
Any line, splits, minutes and matchups: open Chris Godwin Jr. in the full stats tool.
Game log last 15
| Date | Opp | Result | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | @ CHI | L 27-24 | 12 | 0 | 2 | 16 | 0 |
| 2026-11-01 | v ATL | W 16-0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-25 | @ CAR | W 43-13 | 0 | 0 | 4 | 27 | 0 |
| 2026-10-18 | v PIT | L 26-19 OT | 0 | 0 | 4 | 37 | 0 |
| 2026-10-08 | @ DAL | W 24-16 | 3 | 0 | 3 | 37 | 0 |
| 2026-10-04 | v GB | L 17-14 | 0 | 0 | 6 | 31 | 0 |
| 2026-09-27 | v MIN | L 23-16 | 0 | 0 | 3 | 25 | 0 |
| 2026-09-20 | v CLE | L 23-19 | 12 | 0 | 3 | 46 | 0 |
| 2026-09-13 | @ CIN | L 33-27 | 3 | 0 | 4 | 40 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord