
Jared Goff has averaged 270.8 pass yds a game over 9 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 9 games
270.8PASS YDS a game
2.0PASS TD a game
0.4INT a game
2.6RUSH YDS a game
0.1RUSH TD a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| PASS YDS over 267.5 | 67% | 67% |
| PASS YDS over 269.5 | 56% | 56% |
| PASS YDS over 271.5 | 44% | 44% |
| PASS TD over 1.5 | 67% | 67% |
| PASS TD over 2.5 | 33% | 33% |
| PASS TD over 3.5 | 11% | 11% |
| INT over 0.5 | 33% | 33% |
| INT over 1.5 | 11% | 11% |
| RUSH YDS over 1.5 | 56% | 56% |
| RUSH YDS over 2.5 | 44% | 44% |
| RUSH YDS over 3.5 | 33% | 33% |
| RUSH TD over 0.5 | 11% | 11% |
| RUSH TD over 1.5 | 0% | 0% |
Any line, splits, minutes and matchups: open Jared Goff in the full stats tool.
Game log last 15
| Date | Opp | Result | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | v NE | W 35-10 | 303 | 3 | 2 | 3 | 0 |
| 2026-11-08 | @ MIA | W 19-9 | 170 | 0 | 1 | 5 | 0 |
| 2026-11-01 | v MIN | W 19-15 | 176 | 1 | 1 | 0 | 0 |
| 2026-10-25 | v GB | W 20-17 | 303 | 2 | 0 | -1 | 0 |
| 2026-10-11 | @ ARI | W 45-21 | 271 | 3 | 0 | 1 | 1 |
| 2026-10-04 | @ CAR | L 32-26 | 412 | 1 | 0 | 0 | 0 |
| 2026-09-27 | v NYJ | W 31-24 | 269 | 2 | 0 | 6 | 0 |
| 2026-09-17 | @ BUF | L 41-31 | 327 | 4 | 0 | 7 | 0 |
| 2026-09-13 | v NO | W 31-30 OT | 206 | 2 | 0 | 2 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord