
Jaxson Dart has averaged 157.6 pass yds a game over 16 games (last two seasons). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages last two seasons, 16 games
157.6PASS YDS a game
1.1PASS TD a game
0.3INT a game
33.8RUSH YDS a game
0.6RUSH TD a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| PASS YDS over 154.5 | 70% | 62% |
| PASS YDS over 156.5 | 70% | 62% |
| PASS YDS over 158.5 | 70% | 62% |
| PASS TD over 0.5 | 60% | 62% |
| PASS TD over 1.5 | 40% | 38% |
| PASS TD over 2.5 | 10% | 12% |
| INT over 0.5 | 20% | 25% |
| INT over 1.5 | 0% | 6% |
| RUSH YDS over 30.5 | 60% | 56% |
| RUSH YDS over 32.5 | 50% | 50% |
| RUSH YDS over 34.5 | 50% | 50% |
| RUSH TD over 0.5 | 40% | 44% |
| RUSH TD over 1.5 | 20% | 12% |
Any line, splits, minutes and matchups: open Jaxson Dart in the full stats tool.
Game log last 15
| Date | Opp | Result | PASS YDS | PASS TD | INT | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | @ LAR | L 28-6 | 20 | 0 | 0 | 0 | 0 |
| 2026-09-13 | v DAL | W 28-20 | 230 | 3 | 0 | 54 | 0 |
| 2026-01-04 | v DAL | W 34-17 | 230 | 2 | 0 | 32 | 0 |
| 2025-12-28 | @ LV | W 34-10 | 207 | 0 | 0 | 48 | 2 |
| 2025-12-21 | v MIN | L 16-13 | 33 | 0 | 1 | 7 | 0 |
| 2025-12-14 | v WSH | L 29-21 | 246 | 2 | 1 | 63 | 0 |
| 2025-12-01 | @ NE | L 33-15 | 139 | 1 | 0 | 20 | 0 |
| 2025-11-09 | @ CHI | L 24-20 | 242 | 0 | 0 | 66 | 2 |
| 2025-11-02 | v SF | L 34-24 | 191 | 2 | 0 | 56 | 1 |
| 2025-10-26 | @ PHI | L 38-20 | 193 | 1 | 0 | 17 | 1 |
| 2025-10-19 | @ DEN | L 33-32 | 283 | 3 | 1 | 11 | 1 |
| 2025-10-09 | v PHI | W 34-17 | 195 | 1 | 0 | 58 | 1 |
| 2025-10-05 | @ NO | L 26-14 | 202 | 2 | 2 | 55 | 0 |
| 2025-09-28 | v LAC | W 21-18 | 111 | 1 | 0 | 54 | 1 |
| 2025-09-21 | v KC | L 22-9 | 0 | 0 | 0 | 3 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord