
Cleveland Browns stats, form and records
NFL · last 5: WWLLW
This season 10 games
6-4Record
4-0Home
2-4Away
18.8Scored a game
22.0Conceded a game
7-3Against the line
6-4Overs / unders
Last 10 results
| 2026-11-15 | v Houston Texans | W 27-24 |
| 2026-11-08 | @ New Orleans Saints | L 22-23 |
| 2026-11-01 | @ Pittsburgh Steelers | L 6-27 |
| 2026-10-25 | @ Tennessee Titans | W 27-24 |
| 2026-10-18 | v Baltimore Ravens | W 13-10 |
| 2026-10-11 | @ New York Jets | L 12-17 |
| 2026-10-01 | v Pittsburgh Steelers | W 27-24 |
| 2026-09-27 | v Carolina Panthers | W 21-18 |
| 2026-09-20 | @ Tampa Bay Buccaneers | W 23-19 |
| 2026-09-13 | @ Jacksonville Jaguars | L 10-34 |
Players
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord