Aublix Tawha has averaged 0.0 tries a game over 9 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 9 games
32.4METRES a game
5.1RUNS a game
15.1TACKLES a game
0.1LINE BREAKS a game
0.1OFFLOADS a game
1.8MISSED TACKLES a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| METRES over 29.5 | 67% | 67% |
| METRES over 31.5 | 67% | 67% |
| METRES over 33.5 | 44% | 44% |
| RUNS over 4.5 | 44% | 44% |
| RUNS over 5.5 | 33% | 33% |
| RUNS over 6.5 | 33% | 33% |
| TACKLES over 12.5 | 67% | 67% |
| TACKLES over 14.5 | 56% | 56% |
| TACKLES over 16.5 | 56% | 56% |
| LINE BREAKS over 0.5 | 11% | 11% |
| LINE BREAKS over 1.5 | 0% | 0% |
| OFFLOADS over 0.5 | 11% | 11% |
| OFFLOADS over 1.5 | 0% | 0% |
| MISSED TACKLES over 0.5 | 89% | 89% |
| MISSED TACKLES over 1.5 | 56% | 56% |
| MISSED TACKLES over 2.5 | 22% | 22% |
Any line, splits, minutes and matchups: open Aublix Tawha in the full stats tool.
Game log last 15
| Date | Opp | Result | TRIES | TRY ASSISTS | METRES | RUNS | TACKLES | LINE BREAKS | OFFLOADS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | @ Bulldogs | W 34-20 | 0 | 0 | 39 | 4 | 9 | 0 | 0 |
| 2026-08-27 | v Storm | L 20-46 | 0 | 0 | 54 | 9 | 10 | 0 | 0 |
| 2026-08-15 | v Warriors | L 6-40 | 0 | 0 | 25 | 4 | 20 | 0 | 0 |
| 2026-06-26 | v Roosters | L 18-24 | 0 | 0 | 32 | 7 | 21 | 0 | 0 |
| 2026-05-17 | @ Warriors | L 12-42 | 0 | 0 | 34 | 5 | 17 | 0 | 0 |
| 2026-05-09 | @ Sea Eagles | L 4-32 | 0 | 0 | 12 | 3 | 13 | 0 | 1 |
| 2026-03-27 | v Dolphins | W 26-12 | 0 | 0 | 37 | 7 | 17 | 1 | 0 |
| 2026-03-12 | v Eels | L 32-40 | 0 | 0 | 32 | 4 | 18 | 0 | 0 |
| 2026-03-06 | v Panthers | L 0-26 | 0 | 0 | 27 | 3 | 11 | 0 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord