Brandon Smith has averaged 0.2 tries a game over 16 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 16 games
0.2TRIES a game
0.2TRY ASSISTS a game
45.8METRES a game
5.4RUNS a game
22.7TACKLES a game
0.2LINE BREAKS a game
0.2OFFLOADS a game
0.4KICKS a game
2.9MISSED TACKLES a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| TRIES over 0.5 | 30% | 19% |
| TRIES over 1.5 | 0% | 0% |
| TRY ASSISTS over 0.5 | 10% | 19% |
| TRY ASSISTS over 1.5 | 0% | 6% |
| METRES over 42.5 | 50% | 56% |
| METRES over 44.5 | 50% | 56% |
| METRES over 46.5 | 50% | 56% |
| RUNS over 4.5 | 60% | 62% |
| RUNS over 5.5 | 50% | 50% |
| RUNS over 6.5 | 40% | 38% |
| TACKLES over 19.5 | 80% | 81% |
| TACKLES over 21.5 | 70% | 69% |
| TACKLES over 23.5 | 50% | 44% |
| LINE BREAKS over 0.5 | 40% | 25% |
| LINE BREAKS over 1.5 | 0% | 0% |
| OFFLOADS over 0.5 | 20% | 19% |
| OFFLOADS over 1.5 | 0% | 0% |
| KICKS over 0.5 | 30% | 38% |
| KICKS over 1.5 | 0% | 6% |
| MISSED TACKLES over 1.5 | 60% | 62% |
| MISSED TACKLES over 2.5 | 50% | 38% |
| MISSED TACKLES over 3.5 | 40% | 25% |
Any line, splits, minutes and matchups: open Brandon Smith in the full stats tool.
Game log last 15
| Date | Opp | Result | TRIES | TRY ASSISTS | METRES | RUNS | TACKLES | LINE BREAKS | OFFLOADS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | v Roosters | W 50-20 | 1 | 0 | 73 | 9 | 20 | 1 | 0 |
| 2026-08-29 | @ Titans | W 42-22 | 0 | 0 | 38 | 4 | 18 | 0 | 1 |
| 2026-08-22 | v Warriors | L 26-45 | 0 | 0 | 3 | 1 | 27 | 0 | 0 |
| 2026-08-14 | @ Bulldogs | W 22-6 | 0 | 0 | 65 | 8 | 26 | 0 | 0 |
| 2026-08-08 | v Eels | W 28-24 | 1 | 0 | 24 | 5 | 22 | 1 | 0 |
| 2026-08-02 | @ Sharks | L 16-32 | 0 | 0 | 24 | 3 | 27 | 0 | 0 |
| 2026-07-24 | v Storm | W 28-26 | 1 | 0 | 32 | 7 | 19 | 1 | 0 |
| 2026-07-18 | @ Raiders | L 24-34 | 0 | 1 | 92 | 6 | 23 | 1 | 1 |
| 2026-07-12 | v Knights | W 26-24 | 0 | 0 | 60 | 7 | 26 | 0 | 0 |
| 2026-07-03 | @ Panthers | L 14-36 | 0 | 0 | 48 | 4 | 27 | 0 | 0 |
| 2026-06-25 | @ Eels | W 32-12 | 0 | 1 | 54 | 6 | 25 | 0 | 0 |
| 2026-06-11 | v Broncos | W 48-6 | 0 | 0 | 55 | 5 | 22 | 0 | 1 |
| 2026-06-04 | @ Sea Eagles | L 14-28 | 0 | 0 | 31 | 4 | 22 | 0 | 0 |
| 2026-04-25 | @ Storm | W 48-6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-04-18 | v Dragons | W 30-12 | 0 | 2 | 81 | 10 | 28 | 0 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord