Fletcher Hunt has averaged 0.7 tries a game over 18 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 18 games
0.7TRIES a game
0.3TRY ASSISTS a game
81.8METRES a game
11.8RUNS a game
10.1TACKLES a game
0.7LINE BREAKS a game
0.9OFFLOADS a game
0.2KICKS a game
1.9MISSED TACKLES a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| TRIES over 0.5 | 50% | 50% |
| TRIES over 1.5 | 20% | 17% |
| TRY ASSISTS over 0.5 | 30% | 28% |
| TRY ASSISTS over 1.5 | 0% | 0% |
| METRES over 78.5 | 50% | 50% |
| METRES over 80.5 | 50% | 50% |
| METRES over 82.5 | 50% | 50% |
| RUNS over 8.5 | 80% | 78% |
| RUNS over 10.5 | 80% | 72% |
| RUNS over 12.5 | 40% | 39% |
| TACKLES over 7.5 | 70% | 56% |
| TACKLES over 9.5 | 60% | 50% |
| TACKLES over 11.5 | 50% | 39% |
| LINE BREAKS over 0.5 | 60% | 44% |
| LINE BREAKS over 1.5 | 20% | 11% |
| OFFLOADS over 0.5 | 40% | 50% |
| OFFLOADS over 1.5 | 20% | 39% |
| KICKS over 0.5 | 10% | 22% |
| KICKS over 1.5 | 0% | 0% |
| MISSED TACKLES over 0.5 | 70% | 61% |
| MISSED TACKLES over 1.5 | 50% | 44% |
| MISSED TACKLES over 2.5 | 50% | 44% |
Any line, splits, minutes and matchups: open Fletcher Hunt in the full stats tool.
Game log last 15
| Date | Opp | Result | TRIES | TRY ASSISTS | METRES | RUNS | TACKLES | LINE BREAKS | OFFLOADS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | @ Warriors | L 32-46 | 2 | 0 | 191 | 20 | 6 | 4 | 0 |
| 2026-08-22 | v Sea Eagles | L 24-44 | 2 | 0 | 128 | 14 | 11 | 2 | 2 |
| 2026-08-16 | v Titans | W 36-26 | 1 | 1 | 103 | 11 | 15 | 0 | 0 |
| 2026-08-09 | @ Raiders | W 30-24 | 0 | 0 | 132 | 17 | 14 | 1 | 0 |
| 2026-07-24 | v Roosters | L 22-23 | 0 | 1 | 54 | 11 | 15 | 0 | 1 |
| 2026-07-12 | @ Rabbitohs | L 24-26 | 0 | 0 | 45 | 11 | 2 | 0 | 1 |
| 2026-07-05 | v Dolphins | W 13-12 | 1 | 0 | 75 | 12 | 15 | 1 | 0 |
| 2026-06-05 | @ Storm | L 30-32 | 0 | 1 | 91 | 14 | 21 | 1 | 2 |
| 2026-05-30 | v Eels | W 28-22 | 1 | 0 | 21 | 6 | 8 | 1 | 0 |
| 2026-05-17 | @ Titans | W 36-12 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
| 2026-05-09 | @ Dragons | W 44-10 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2026-04-26 | v Panthers | L 12-44 | 0 | 0 | 42 | 12 | 19 | 0 | 0 |
| 2026-04-19 | @ Roosters | L 24-38 | 3 | 0 | 56 | 8 | 23 | 1 | 2 |
| 2026-04-12 | @ Wests Tigers | L 22-42 | 1 | 0 | 92 | 15 | 7 | 0 | 2 |
| 2026-04-05 | v Raiders | W 32-12 | 0 | 1 | 144 | 22 | 6 | 0 | 2 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord