Grant Anderson has averaged 0.3 tries a game over 12 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 12 games
0.3TRIES a game
0.2TRY ASSISTS a game
100.6METRES a game
14.3RUNS a game
7.0TACKLES a game
0.4LINE BREAKS a game
0.6OFFLOADS a game
0.2KICKS a game
1.6MISSED TACKLES a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| TRIES over 0.5 | 30% | 25% |
| TRIES over 1.5 | 10% | 8% |
| TRY ASSISTS over 0.5 | 20% | 17% |
| TRY ASSISTS over 1.5 | 0% | 0% |
| METRES over 97.5 | 50% | 50% |
| METRES over 99.5 | 50% | 50% |
| METRES over 101.5 | 50% | 50% |
| RUNS over 11.5 | 90% | 83% |
| RUNS over 13.5 | 70% | 67% |
| RUNS over 15.5 | 40% | 42% |
| TACKLES over 4.5 | 50% | 42% |
| TACKLES over 6.5 | 40% | 33% |
| TACKLES over 8.5 | 40% | 33% |
| LINE BREAKS over 0.5 | 50% | 42% |
| LINE BREAKS over 1.5 | 0% | 0% |
| OFFLOADS over 0.5 | 60% | 50% |
| OFFLOADS over 1.5 | 10% | 8% |
| KICKS over 0.5 | 30% | 25% |
| KICKS over 1.5 | 0% | 0% |
| MISSED TACKLES over 0.5 | 70% | 75% |
| MISSED TACKLES over 1.5 | 60% | 58% |
| MISSED TACKLES over 2.5 | 20% | 25% |
Any line, splits, minutes and matchups: open Grant Anderson in the full stats tool.
Game log last 15
| Date | Opp | Result | TRIES | TRY ASSISTS | METRES | RUNS | TACKLES | LINE BREAKS | OFFLOADS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | @ Bulldogs | W 34-20 | 0 | 1 | 171 | 17 | 4 | 1 | 1 |
| 2026-08-27 | v Storm | L 20-46 | 0 | 0 | 59 | 12 | 4 | 0 | 0 |
| 2026-08-21 | @ Raiders | W 34-30 | 2 | 0 | 124 | 14 | 2 | 1 | 0 |
| 2026-08-15 | v Warriors | L 6-40 | 0 | 0 | 131 | 18 | 4 | 1 | 1 |
| 2026-08-08 | @ Dolphins | L 32-40 | 0 | 0 | 76 | 10 | 6 | 1 | 1 |
| 2026-08-01 | v Knights | L 6-30 | 0 | 0 | 83 | 14 | 9 | 0 | 0 |
| 2026-07-04 | v Sharks | L 16-28 | 0 | 0 | 60 | 12 | 4 | 0 | 1 |
| 2026-06-26 | v Roosters | L 18-24 | 1 | 0 | 117 | 16 | 13 | 0 | 1 |
| 2026-06-11 | @ Rabbitohs | L 6-48 | 0 | 1 | 92 | 15 | 24 | 0 | 0 |
| 2026-06-06 | v Titans | L 23-28 | 1 | 0 | 136 | 19 | 9 | 1 | 2 |
| 2026-03-27 | v Dolphins | W 26-12 | 0 | 0 | 31 | 6 | 2 | 0 | 0 |
| 2026-03-20 | @ Storm | W 18-14 | 0 | 0 | 127 | 19 | 3 | 0 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord