Ray Stone has averaged 0.2 tries a game over 19 games (2026 season). Below: how often he has gone over common lines in his last 10 games and across the season, and his recent game log.
Averages 2026 season, 19 games
0.2TRIES a game
0.1TRY ASSISTS a game
53.5METRES a game
7.2RUNS a game
22.6TACKLES a game
0.1LINE BREAKS a game
1.5MISSED TACKLES a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| TRIES over 0.5 | 30% | 16% |
| TRIES over 1.5 | 0% | 0% |
| TRY ASSISTS over 0.5 | 0% | 5% |
| TRY ASSISTS over 1.5 | 0% | 0% |
| METRES over 50.5 | 80% | 63% |
| METRES over 52.5 | 70% | 58% |
| METRES over 54.5 | 70% | 58% |
| RUNS over 4.5 | 80% | 79% |
| RUNS over 6.5 | 80% | 74% |
| RUNS over 8.5 | 40% | 37% |
| TACKLES over 19.5 | 70% | 79% |
| TACKLES over 21.5 | 50% | 68% |
| TACKLES over 23.5 | 40% | 37% |
| LINE BREAKS over 0.5 | 20% | 11% |
| LINE BREAKS over 1.5 | 0% | 0% |
| MISSED TACKLES over 0.5 | 70% | 63% |
| MISSED TACKLES over 1.5 | 40% | 47% |
| MISSED TACKLES over 2.5 | 10% | 21% |
Any line, splits, minutes and matchups: open Ray Stone in the full stats tool.
Game log last 15
| Date | Opp | Result | TRIES | TRY ASSISTS | METRES | RUNS | TACKLES | LINE BREAKS | OFFLOADS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | @ Titans | W 24-20 | 1 | 0 | 77 | 9 | 28 | 0 | 0 |
| 2026-08-29 | @ Roosters | W 26-12 | 0 | 0 | 62 | 9 | 20 | 0 | 0 |
| 2026-08-21 | v Eels | W 34-16 | 0 | 0 | 52 | 7 | 13 | 0 | 0 |
| 2026-08-14 | @ Sea Eagles | W 22-0 | 0 | 0 | 70 | 11 | 29 | 0 | 0 |
| 2026-07-31 | @ Dragons | W 28-22 | 1 | 0 | 58 | 8 | 23 | 1 | 0 |
| 2026-06-27 | v Warriors | W 26-24 | 0 | 0 | 67 | 10 | 30 | 0 | 0 |
| 2026-06-20 | @ Wests Tigers | W 36-22 | 0 | 0 | 30 | 4 | 27 | 0 | 0 |
| 2026-06-12 | v Roosters | W 48-10 | 0 | 0 | 80 | 7 | 20 | 1 | 0 |
| 2026-06-06 | @ Cowboys | W 40-14 | 0 | 0 | 27 | 4 | 12 | 0 | 0 |
| 2026-05-21 | @ Raiders | W 30-22 | 1 | 0 | 89 | 8 | 16 | 0 | 0 |
| 2026-05-15 | @ Rabbitohs | W 32-10 | 0 | 0 | 37 | 7 | 30 | 0 | 0 |
| 2026-05-07 | v Bulldogs | W 44-12 | 0 | 1 | 60 | 9 | 23 | 0 | 0 |
| 2026-05-01 | v Storm | W 28-10 | 0 | 0 | 64 | 9 | 22 | 0 | 0 |
| 2026-04-25 | @ Warriors | L 18-20 | 0 | 0 | 26 | 3 | 35 | 0 | 0 |
| 2026-04-17 | v Panthers | L 22-23 | 0 | 0 | 58 | 10 | 22 | 0 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord