Golden State Warriors vs Minnesota Timberwolves: preview, form and player props
NBA · Sun 25 Jan, 9:30am Melbourne time
Golden State Warriors
8-5 this season · against the line 8-5 · overs 7-6
Last 5: WWWLL
| Key players (last 10) | PTS |
|---|---|
| Stephen Curry | 27.8 |
| Jimmy Butler III | 21.0 |
| Yaxel Lendeborg | 20.7 |
| Moses Moody | 17.4 |
| Kristaps Porzingis | 16.9 |
Minnesota Timberwolves
9-4 this season · against the line 11-2 · overs 6-7
Last 5: WWWWL
| Key players (last 10) | PTS |
|---|---|
| Anthony Edwards | 33.2 |
| Ayo Dosunmu | 20.2 |
| LaMelo Ball | 19.4 |
| Jaden McDaniels | 17.5 |
| Jonathan Kuminga | 12.4 |
Head to head last 5
| 2026-10-28 | Golden State Warriors 119 at Minnesota Timberwolves 114 |
| 2026-03-13 | Minnesota Timberwolves 127 at Golden State Warriors 117 |
| 2026-01-26 | Golden State Warriors 83 at Minnesota Timberwolves 108 |
| 2026-01-25 | Golden State Warriors 111 at Minnesota Timberwolves 85 |
| 2025-12-12 | Minnesota Timberwolves 127 at Golden State Warriors 120 |
Every line for tonight: today's board · best props
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord