Philadelphia 76ers vs Orlando Magic: preview, form and player props
NBA · Thu 19 Nov, 11:00am Melbourne time
Philadelphia 76ers
11-3 this season · against the line 8-6 · overs 5-9
Last 5: LWLWW
| Key players (last 10) | PTS |
|---|---|
| Tyrese Maxey | 25.9 |
| Jaylen Brown | 21.8 |
| Joel Embiid | 18.4 |
| LeBron James | 15.2 |
| VJ Edgecombe | 12.9 |
Orlando Magic
5-7 this season · against the line 5-7 · overs 5-7
Last 5: LLWWW
| Key players (last 10) | PTS |
|---|---|
| Franz Wagner | 25.3 |
| Paolo Banchero | 21.3 |
| Desmond Bane | 18.3 |
| Anthony Black | 16.3 |
| Tristan da Silva | 14.8 |
Head to head last 4
| 2026-04-15 | Orlando Magic 97 at Philadelphia 76ers 109 |
| 2026-01-09 | Philadelphia 76ers 103 at Orlando Magic 91 |
| 2025-11-25 | Orlando Magic 144 at Philadelphia 76ers 103 |
| 2025-10-27 | Orlando Magic 124 at Philadelphia 76ers 136 |
Every line for tonight: today's board · best props
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord