
Chicago Bulls stats, form and records
NBA · last 5: LLLWW
This season 12 games
3-9Record
1-4Home
2-5Away
114.6Scored a game
125.9Conceded a game
7-5Against the line
5-7Overs / unders
Coming up
Last 10 results
| 2026-11-14 | @ Minnesota Timberwolves | W 117-106 |
| 2026-11-13 | v Atlanta Hawks | W 125-117 |
| 2026-11-11 | v San Antonio Spurs | L 119-124 |
| 2026-11-08 | v Philadelphia 76ers | L 121-127 |
| 2026-11-04 | @ New York Knicks | L 105-135 |
| 2026-11-02 | @ Philadelphia 76ers | L 107-126 |
| 2026-10-30 | @ Boston Celtics | L 111-125 |
| 2026-10-28 | v New York Knicks | L 127-133 |
| 2026-10-26 | @ Boston Celtics | L 99-134 |
| 2026-10-24 | v Washington Wizards | L 120-124 |
Players
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord