Miami Heat vs Chicago Bulls: preview, form and player props
NBA · Fri 9 Jan, 12:00pm Melbourne time
Miami Heat
7-6 this season · against the line 4-9 · overs 6-7
Last 5: LWWWW
| Key players (last 10) | PTS |
|---|---|
| Giannis Antetokounmpo | 29.1 |
| Bam Adebayo | 21.4 |
| Klay Thompson | 16.8 |
| Davion Mitchell | 16.7 |
| Pelle Larsson | 12.3 |
Chicago Bulls
3-9 this season · against the line 7-5 · overs 5-7
Last 5: LLLWW
| Key players (last 10) | PTS |
|---|---|
| Norman Powell | 21.1 |
| Caleb Wilson | 18.9 |
| Matas Buzelis | 14.0 |
| Jalen Smith | 12.8 |
| Josh Giddey | 11.7 |
Head to head last 4
| 2026-02-01 | Chicago Bulls 91 at Miami Heat 134 |
| 2026-01-31 | Chicago Bulls 125 at Miami Heat 118 |
| 2026-01-29 | Miami Heat 116 at Chicago Bulls 113 |
| 2025-11-21 | Miami Heat 143 at Chicago Bulls 107 |
Every line for tonight: today's board · best props
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord