
Averages last two seasons, 14 games
0.2REC a game
1.5REC YDS a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| REC over 0.5 | 10% | 21% |
| REC over 1.5 | 0% | 0% |
| REC YDS over 0.5 | 10% | 21% |
| REC YDS over 1.5 | 10% | 21% |
| REC YDS over 2.5 | 10% | 21% |
Any line, splits, minutes and matchups: open Trent Sherfield in the full stats tool.
Game log last 15
| Date | Opp | Result | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | @ MIN | W 23-6 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-12 | @ LAR | W 37-34 OT | 0 | 0 | 0 | 0 | 0 |
| 2025-12-14 | @ HOU | L 40-20 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-07 | v LAR | L 45-17 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-06 | v LV | W 10-7 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-02 | @ HOU | W 18-15 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-26 | v DAL | W 44-24 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-19 | v NYG | W 33-32 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-12 | v NYJ | W 13-11 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-05 | @ PHI | W 21-17 | 0 | 0 | 1 | 15 | 0 |
| 2025-09-29 | v CIN | W 28-3 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-21 | @ LAC | L 23-20 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-14 | @ IND | L 29-28 | 0 | 0 | 1 | 3 | 0 |
| 2025-09-07 | v TEN | W 20-12 | 0 | 0 | 1 | 3 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord