
Buffalo Bills stats, form and records
NFL · last 5: WWWWW
This season 9 games
8-1Record
3-1Home
5-0Away
31.9Scored a game
22.1Conceded a game
7-2Against the line
5-4Overs / unders
Last 10 results
| 2026-11-15 | @ New York Jets | W 31-12 |
| 2026-11-09 | @ Minnesota Vikings | W 23-6 |
| 2026-11-01 | v Baltimore Ravens | W 36-10 |
| 2026-10-18 | @ Las Vegas Raiders | W 33-30 |
| 2026-10-12 | @ Los Angeles Rams | W 37-34 |
| 2026-10-04 | v New England Patriots | L 26-29 |
| 2026-09-27 | v Los Angeles Chargers | W 24-16 |
| 2026-09-17 | v Detroit Lions | W 41-31 |
| 2026-09-13 | @ Houston Texans | W 36-31 |
| 2026-01-17 | @ Denver Broncos | L 30-33 |
Players
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord