
Averages last two seasons, 18 games
46.1RUSH YDS a game
0.7RUSH TD a game
1.3REC a game
8.8REC YDS a game
Hit rates how often he went over
| Line | Last 10 | Season |
|---|---|---|
| RUSH YDS over 43.5 | 50% | 44% |
| RUSH YDS over 45.5 | 50% | 44% |
| RUSH YDS over 47.5 | 40% | 33% |
| RUSH TD over 0.5 | 50% | 56% |
| RUSH TD over 1.5 | 10% | 11% |
| REC over 0.5 | 70% | 67% |
| REC over 1.5 | 60% | 44% |
| REC over 2.5 | 30% | 17% |
| REC YDS over 5.5 | 70% | 61% |
| REC YDS over 7.5 | 60% | 50% |
| REC YDS over 9.5 | 50% | 44% |
Any line, splits, minutes and matchups: open Zach Charbonnet in the full stats tool.
Game log last 15
| Date | Opp | Result | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | v ARI | W 17-3 | 77 | 0 | 1 | 9 | 0 |
| 2026-11-02 | v CHI | L 34-17 | 23 | 0 | 3 | 6 | 0 |
| 2026-01-03 | @ SF | W 13-3 | 74 | 1 | 3 | 23 | 0 |
| 2025-12-28 | @ CAR | W 27-10 | 110 | 2 | 2 | 12 | 0 |
| 2025-12-18 | v LAR | W 38-37 OT | 32 | 1 | 4 | 22 | 0 |
| 2025-12-14 | v IND | W 18-16 | 31 | 0 | 0 | 0 | 0 |
| 2025-12-07 | @ ATL | W 37-9 | 46 | 0 | 2 | 20 | 0 |
| 2025-11-30 | v MIN | W 26-0 | 52 | 1 | 0 | 0 | 0 |
| 2025-11-23 | @ TEN | W 30-24 | 35 | 1 | 0 | 0 | 0 |
| 2025-11-16 | @ LAR | L 21-19 | 37 | 0 | 2 | 10 | 0 |
| 2025-11-09 | v ARI | W 44-22 | 83 | 1 | 0 | 0 | 0 |
| 2025-11-02 | @ WSH | W 38-14 | 25 | 0 | 1 | 21 | 0 |
| 2025-10-20 | v HOU | W 27-19 | 49 | 2 | 2 | 6 | 0 |
| 2025-10-12 | @ JAX | W 20-12 | 24 | 0 | 1 | 13 | 0 |
| 2025-10-05 | v TB | L 38-35 | 36 | 1 | 1 | 12 | 0 |
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord