
Seattle Seahawks stats, form and records
NFL · last 5: LLWLW
This season 9 games
5-4Record
4-2Home
1-2Away
22.4Scored a game
18.0Conceded a game
3-4-2Against the line
4-5Overs / unders
Last 10 results
| 2026-11-08 | v Arizona Cardinals | W 17-3 |
| 2026-11-02 | v Chicago Bears | L 17-34 |
| 2026-10-25 | v Kansas City Chiefs | W 20-3 |
| 2026-10-15 | @ Denver Broncos | L 14-17 |
| 2026-10-11 | v San Francisco 49ers | L 29-32 |
| 2026-10-04 | v Los Angeles Chargers | W 30-23 |
| 2026-09-27 | @ Washington Commanders | L 31-33 |
| 2026-09-20 | @ Arizona Cardinals | W 31-7 |
| 2026-09-09 | v New England Patriots | W 13-10 |
| 2026-02-08 | @ New England Patriots | W 29-13 |
Players
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord