
Minnesota Vikings stats, form and records
NFL · last 5: WWLLW
This season 9 games
7-2Record
3-1Home
4-1Away
19.6Scored a game
14.0Conceded a game
5-4Against the line
1-8Overs / unders
Last 10 results
| 2026-11-15 | @ Green Bay Packers | W 30-10 |
| 2026-11-09 | v Buffalo Bills | L 6-23 |
| 2026-11-01 | @ Detroit Lions | L 15-19 |
| 2026-10-25 | v Indianapolis Colts | W 16-10 |
| 2026-10-11 | @ New Orleans Saints | W 23-13 |
| 2026-10-04 | v Miami Dolphins | W 15-10 |
| 2026-09-27 | @ Tampa Bay Buccaneers | W 23-16 |
| 2026-09-20 | @ Chicago Bears | W 9-3 |
| 2026-09-13 | v Green Bay Packers | W 39-22 |
| 2026-01-04 | v Green Bay Packers | W 16-3 |
Players
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord