
Green Bay Packers stats, form and records
NFL · last 5: WLWWL
This season 10 games
6-4Record
3-2Home
3-2Away
22.6Scored a game
22.1Conceded a game
6-4Against the line
3-7Overs / unders
Last 10 results
| 2026-11-15 | v Minnesota Vikings | L 10-30 |
| 2026-11-08 | @ New England Patriots | W 45-27 |
| 2026-10-29 | v Carolina Panthers | W 27-19 |
| 2026-10-25 | @ Detroit Lions | L 17-20 |
| 2026-10-18 | v Dallas Cowboys | W 23-13 |
| 2026-10-11 | v Chicago Bears | W 31-7 |
| 2026-10-04 | @ Tampa Bay Buccaneers | W 17-14 |
| 2026-09-24 | v Atlanta Falcons | L 14-35 |
| 2026-09-20 | @ New York Jets | W 20-17 |
| 2026-09-13 | @ Minnesota Vikings | L 22-39 |
Players
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord