
Chicago Bears stats, form and records
NFL · last 5: LWWWW
This season 9 games
7-2Record
4-1Home
3-1Away
26.8Scored a game
20.4Conceded a game
6-3Against the line
5-4Overs / unders
Last 10 results
| 2026-11-08 | v Tampa Bay Buccaneers | W 27-24 |
| 2026-11-02 | @ Seattle Seahawks | W 34-17 |
| 2026-10-22 | v New England Patriots | W 30-24 |
| 2026-10-18 | @ Atlanta Falcons | W 31-23 |
| 2026-10-11 | @ Green Bay Packers | L 7-31 |
| 2026-10-04 | v New York Jets | W 23-12 |
| 2026-09-28 | v Philadelphia Eagles | W 27-7 |
| 2026-09-20 | v Minnesota Vikings | L 3-9 |
| 2026-09-13 | @ Carolina Panthers | W 59-37 |
| 2026-01-18 | v Los Angeles Rams | L 17-20 |
Players
Want the bets, not just the stats?
Our members get +EV bets every day in Discord: promo plays, account savers and Saturday bonus back racing, with the price and the stake. Keep the fun of the punt, just back the right price.
Join Sharp SideFree Discord